100% Whey Protein Powder
Nutrition Information
100% WHEY VANILLA 900G | ||
Servings per package | 27 (900g) | |
Serving size | 33g | |
Per Serve | Per 100g | |
Energy | 548kJ (131Cal) | 1660kJ (397Cal) |
Protein | 25.3g | 76.7g |
Fat, total | 2.0g | 6.0g |
Carbohydrate | 2.4g | 7.3g |
Dietary fibre | 0.2g | 0.7g |
Sodium | 48mg | 147mg |
Essential amino acids, total | 11898mg | 36000mg |
Leucine | 2610mg | - |
Isoleucine | 1550mg | - |
Valine | 1440mg | - |
Alanine | 1240mg | 3750mg |
Glutamic Acid | 4300mg | 13000mg |
Glycine | 481mg | 1460mg |
Proline | 1490mg | 4520mg |
Cystine | 615mg | 1860mg |
Tyrosine | 794mg | 2400mg |
Arginine | 638mg | 1930mg |
Serine | 1200mg | 3650mg |
Aspartic Acid | 2660mg | 8060mg |
Find a stockist
Available in the following major retailers:
100% Whey Protein Powder
-
100% whey
-
24g of protein
-
informed sport certified
-
Digestive enzymes
-
Sugar free