Protein Chocolate Block 120g
Nutrition Information
| PROT BLOCK MILK CHOC 120G | ||
| Servings per package | 2 | |
| Serving size | 60g | |
| Per Serve | Per 100g | |
| Energy | 1210kJ (289Cal) | 2010kJ (481Cal) |
| Protein | 15.5g | 25.8g |
| Fat, total | 21.9g | 36.5g |
| -saturated | 13.1g | 21.8g |
| Carbohydrate | 6.2g | 10.4g |
| -sugars | 5.5g | 9.1g |
| Dietary fibre | 2.4g | 4.0g |
| Sodium | 137mg | 229mg |
| Erythritol | 11.2g | 18.6g |
Protein Chocolate Block 120g
-
100% whey
-
24g of protein
-
informed sport certified
-
Digestive enzymes
-
Sugar free